RRB ALP Aspiring candidates eagerly await these cutoff scores as they signify the minimum marks required to qualify for the RRB ALP Exam. RRB ALP CBT 2 Cut-Off valuable insights into the competitive landscape across different RRB zones, aiding candidates in understanding their performance and prospects. Whether you’re a candidate preparing for future exams or an enthusiast keen on staying updated with the latest trends in railway recruitment, our page serves as your go-to resource for accurate and detailed cutoff information.
RRB Zone | UR | SC | ST | OBC | UR Ex-SM | SC Ex-SM | ST Ex-SM | OBC ExSM |
---|---|---|---|---|---|---|---|---|
RRB ALP Ahmedabad Cut off | 52.8 | 32.1 | 25.2 | 41.9 | 43.8 | 39.5 | 38.8 | 30.9 |
RRB ALP Ajmer Cut off | 65.9 | 48.7 | 31.8 | 57.4 | 40.8 | 35.1 | – | 31.5 |
RRB ALP Allahabad Cut off | 58.4 | 33.8 | 25.5 | 44.7 | 41.2 | 37.6 | – | 32.8 |
RRB ALP Bangalore Cut off | 56.5 | 30.1 | 25.4 | 48.5 | 43.7 | 55.6 | – | 30.2 |
RRB ALP Bhopal Cut off | 64.6 | 49.1 | 40.8 | 57.6 | 41.9 | – | – | 41.7 |
RRB ALP Bilaspur Cut off | 57.1 | 30.2 | 25.1 | 49.7 | 47.5 | 33.8 | – | 36.4 |
RRB ALP Chandigarh Cut off | 59.5 | 43.2 | 25.3 | 47.1 | 40.1 | 38.3 | – | 34.5 |
RRB ALP Chennai Cut off | 59.1 | 46.5 | 33.1 | 54.7 | 40.7 | 50.2 | 48.8 | 30.9 |
RRB ALP Gorakhpur Cut off | 47.8 | 30.2 | 25.5 | 30.2 | 45.4 | 57.1 | – | 32.3 |
RRB ALP Guwahati Cut off | 47.1 | 30.3 | 25.3 | 35.5 | 43.7 | – | – | 44.5 |
RRB ALP Jammu Cut off | 45.8 | 30.3 | 25.2 | 37.2 | – | – | – | – |
RRB ALP Kolkata Cut off | 57.1 | 33.1 | 25.1 | 38.6 | 40.6 | 30.6 | – | 32.3 |
RRB ALP Malda Cut off | 50.9 | 30.8 | 25.4 | 30.2 | 40.6 | 56.1 | – | 39.9 |
RRB ALP Muzaffarpur Cut off | 40.1 | 32.1 | 28.1 | 30.0 | 43.0 | 51.5 | – | 44.3 |
RRB ALP Patna Cut off | 40.1 | 30.2 | 26.1 | 30.4 | 40.4 | 44.5 | – | 39.2 |
RRB ALP Ranchi Cut off | 59.5 | 30.2 | 31.7 | 48.0 | 41.4 | 61.8 | 33.8 | 32.6 |
RRB ALP Secunderabad Cut off | 60.0 | 41.6 | 34.2 | 52.9 | 40.7 | 30.4 | – | 30.6 |
RRB ALP Siliguri Cut off | 40.2 | 30.3 | 26.3 | 30.2 | 50.5 | – | – | – |
RRB ALP Thiruvananthapuram Cut off | 67.2 | 39.0 | 25.4 | 60.3 | 40.9 | – | – | 33.1 |
How to Check RRB ALP CBT-2 Cut Off
To check the RRB ALP (Assistant Loco Pilot) CBT-2 cutoff scores, you can follow these steps:
- Visit the official website of the respective RRB zone you appeared for the exam. Each RRB zone has its own website where they publish recruitment-related information.
- Look for the “Results” or “Recruitment” section on the homepage of the website. This section typically contains links to announcements, notifications, and results related to ongoing recruitment processes.
- Once you locate the appropriate section, search for the link related to the RRB ALP CBT-2 cutoff scores or the result announcement for CBT-2.
- Click on the link to access the cutoff scores. The cutoff scores may be displayed in the form of a PDF document or on a webpage.
- Review the cutoff scores carefully to see if you have qualified for the next stage of the recruitment process. The cutoff scores are usually categorized based on different categories such as General, OBC, SC, ST, etc.
- Additionally, you can also check for any official notifications or updates regarding the cutoff scores on the RRB’s official social media channels or through local newspapers.